youtube image
From YouTube: Power Apps Demo Extravaganza 2021 - Sports Stats Tracker

Description

In this 14-minute citizen developer-focused demo, Todd Baginski and the Canviz team deliver a Power App that allows team statisticians to capture statics, without having to take their eyes off the action. Record data points verbally. Flow variables call Azure Cognitive Services to handle speech to text conversion, other functions align stats to players and game, formatting for and storing stats in Dataverse, and updating Power App UI. Review and edit past stats. Use for any sport. This PnP Community demo is taken from the Microsoft Power Apps community call - July 2021, recorded on July 21, 2021.

Demo Presenters:
• Todd Baginski (Canviz) | @toddbaginski
• Matt Schuessler (Canviz) | @mattschues
• Hubert Sui (Canviz) | @HubertSui
• Sarah Meyer (Canviz)
• Damian Gibbs (Canviz)

Supporting documents:
• Demo Extravaganza 2021entry | https://powerusers.microsoft.com/t5/Demo-Extravaganza-2021/Sports-Statistics-Tracker-Speech-to-Text-to-Dataverse/cns-p/945380
• Documentation - What is the Speech service? | https://docs.microsoft.com/en-us/azure/cognitive-services/speech-service/overview
• Video - Speech to text in PowerApps with Power Automate by Yash Kamdar at Hyd Power Apps & Power Automate UG | https://www.youtube.com/watch?v=g034jMgilGM
• Blog - Convert Speech to Text in Power Apps | https://kamdaryash.wordpress.com/2020/02/03/create-a-pdf-file-of-text-converted-from-speech-recorded-in-powerapps-using-azure-cognitive-services/
• Repo - Azure Function - WebM to Wav Audio | https://github.com/markharrison/azfunction-webm-to-wav
• Blog - Create a Power Automate (Flow) that creates an HTML File Using the Text Obtained from the Output of Speech to Text. | https://kamdaryash.wordpress.com/2020/02/05/create-a-pdf-file-of-text-converted-from-speech-recorded-in-powerapps-using-azure-cognitive-services-part-3/
• Documentation - Use expressions in conditions to check multiple values | https://docs.microsoft.com/en-us/power-automate/use-expressions-in-conditions
• Chrome web store - Metadata Browser for Dynamics 365/Power Apps | https://chrome.google.com/webstore/detail/metadata-browser-for-dyna/ahbljnhlfdbecefhilipmpnlfldnplpb
• Article - Setting Lookup in a Flow CDS Connector: Classic vs. Current Environment connector | Power Automate Quick Tip | https://d365demystified.com/2020/12/03/setting-lookup-in-a-flow-cds-connector-classic-vs-current-environment-connector-power-automate-quick-tip/
• Blog - Microsoft Power Automate: Setting Up Lookup Value Using the CDS Connector | https://www.velosio.com/blog/2021/02/25/microsoft-power-automate-setting-up-lookup-value-using-the-cds-connector/
• Article - [POWER AUTOMATE] HOW TO SET LOOKUP FIELD VALUE IN COMMON DATA SERVICE (CURRENT ENVIRONMENT) FLOW CONNECTOR | https://linnzawwin.blogspot.com/2019/11/power-automate-how-to-set-lookup-field.html
• Package - Microsoft.Recognizers.Text.Number | https://www.nuget.org/packages/Microsoft.Recognizers.Text.Number/

Stay connected:
• Twitter https://twitter.com/microsoft365dev
• YouTube https://aka.ms/m365pnp/videos
• Blogs https://aka.ms/m365pnp/community/blog
• Call attention to your great work by using #PowerAppsCC and #PnPWeekly on Twitter.