youtube image
From YouTube: Introduction to Records Management APIs on Microsoft Graph

Description

In this 13-minute developer focused demo – Cameron Parker and Samriddhi Seth bring viewers along on automating Security, Compliance, Identity and Management (SCIM) with new Microsoft Graph APIs focusing on Records Management (RM), specifically Retention Labels, Events, and Event Types. Records Management and Data Lifecycle Management (DLM) helps organizations manage retention and deletion of data throughout its entire lifecycle. Use cases covered – events-based retention and label management for managing retention schedules. See sample queries in Postman. APIs currently in beta. This PnP Community demo is taken from the weekly Microsoft 365 Platform Community call recorded on October 11, 2022.

Demo Presenters
• Samriddhi Seth (Microsoft)
• Cameron Parker (Microsoft)

Supporting materials
• Documentation – Create retentionEvent | https://docs.microsoft.com/graph/api/security-retentionevent-post?view=graph-rest-beta
• Documentation – retentionLabel resource type | https://docs.microsoft.com/graph/api/resources/security-retentionlabel?view=graph-rest-beta
• Documentation - Use Postman with the Microsoft Graph API | aka.ms/GraphPostman
• Licensing – Microsoft Purview Data Lifecycle Management & Microsoft Purview Records Management | aka.ms/DLM/licensing
• Documentation – Permissions for retention policies and retention labels | https://learn.microsoft.com/microsoft-365/compliance/get-started-with-data-lifecycle-management#permissions-for-retention-policies-and-retention-labels
• Tools – Microsoft 365Developer Program | aka.ms/M365DevProgram
• Documentation - Use the Microsoft Graph records management APIs | aka.ms/DLM/API
• Documentation – Effective permissions | https://learn.microsoft.com/graph/auth/auth-concepts#effective-permissions
• Documentation – Start retention when an event occurs | https://learn.microsoft.com/microsoft-365/compliance/event-driven-retention
• Feedback - Data Lifecycle and Records Management | aka.ms/DLM/Feedback
• Demo - Taking advantage of the Microsoft Graph Postman collections - Rabeb Othmani (Microsoft) | @Rabeb_Othmani - https://youtu.be/DlGcsPu9XfA
• Demo - Introduction to Microsoft Graph Postman collection - Sébastien Levert (Microsoft) | @sebastienlevert - https://youtu.be/ymAPHTuUCM4

Related SCIM API demo
• Demo - Introduction to Privacy APIs on Microsoft Graph – Brian T. Jackett (Microsoft) | @BrianTJackett and Cameron Parker (Microsoft) | https://youtu.be/X3spdOS4jOk?t=394

Learn more
• Microsoft 365 Unified Sample gallery - https://aka.ms/m365/samples
• Microsoft 365 Platform Community in YouTube - https://aka.ms/m365/videos
• Microsoft 365 Platform Community - http://aka.ms/m365/community